Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Friday

Date Match 1st Prize Details
21 November 2025 No. 1058 324724
14 November 2025 No. 1051 846214
07 November 2025 No. 1044 290863
31 October 2025 No. 1037 354098
24 October 2025 No. 1030 990643
17 October 2025 No. 1023 952606
10 October 2025 No. 1016 266671
03 October 2025 No. 1009 621450
26 September 2025 No. 1001 697200
19 September 2025 No. 994 625576
12 September 2025 No. 987 953274
05 September 2025 No. 980 332585
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.