Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Friday

Date Match 1st Prize Details
20 December 2024 No. 720 876193
13 December 2024 No. 713 733841
06 December 2024 No. 706 801000
29 November 2024 No. 699 674235
22 November 2024 No. 692 115479
15 November 2024 No. 685 048449
08 November 2024 No. 678 525977
01 November 2024 No. 671 123529
25 October 2024 No. 664 034945
18 October 2024 No. 657 028682
11 October 2024 No. 650 203500
04 October 2024 No. 643 409771
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.