Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Monday

Date Match 1st Prize Details
02 November 2026 No. 1405 469548
26 October 2026 No. 1398 983553
19 October 2026 No. 1391 421944
12 October 2026 No. 1384 690000
05 October 2026 No. 1377 216021
28 September 2026 No. 1370 771150
21 September 2026 No. 1364 219271
14 September 2026 No. 1357 121535
07 September 2026 No. 1350 941874
31 August 2026 No. 1343 300233
24 August 2026 No. 1336 258680
17 August 2026 No. 1329 778953
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.