Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Monday

Date Match 1st Prize Details
30 September 2024 No. 639 921113
23 September 2024 No. 632 933802
16 September 2024 No. 625 404064
09 September 2024 No. 618 336960
02 September 2024 No. 611 686580
26 August 2024 No. 604 968593
19 August 2024 No. 597 476830
12 August 2024 No. 590 459937
05 August 2024 No. 583 375299
29 July 2024 No. 576 325189
22 July 2024 No. 569 880671
15 July 2024 No. 562 698710
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.