Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Monday

Date Match 1st Prize Details
24 November 2025 No. 1061 388494
17 November 2025 No. 1054 324346
10 November 2025 No. 1047 357065
03 November 2025 No. 1040 169338
27 October 2025 No. 1033 668912
20 October 2025 No. 1026 643759
13 October 2025 No. 1019 965898
06 October 2025 No. 1012 222141
29 September 2025 No. 1005 088153
22 September 2025 No. 997 687478
15 September 2025 No. 990 315790
08 September 2025 No. 983 526093
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.