Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Mon, 07 Sep 2026
Draw No. 1350
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Thursday

Date Match 1st Prize Details
03 September 2026 No. 1346 723627
27 August 2026 No. 1339 129791
20 August 2026 No. 1332 111281
13 August 2026 No. 1325 693019
06 August 2026 No. 1318 882510
23 July 2026 No. 1304 241669
16 July 2026 No. 1297 354243
09 July 2026 No. 1290 239312
02 July 2026 No. 1283 789043
25 June 2026 No. 1276 246227
18 June 2026 No. 1269 615614
11 June 2026 No. 1262 477128
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.