Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Thursday

Date Match 1st Prize Details
05 November 2026 No. 1408 276845
29 October 2026 No. 1401 207189
22 October 2026 No. 1394 906334
15 October 2026 No. 1387 855133
08 October 2026 No. 1380 113155
01 October 2026 No. 1373 976417
24 September 2026 No. 1367 932547
17 September 2026 No. 1360 197623
10 September 2026 No. 1353 604585
03 September 2026 No. 1346 723627
27 August 2026 No. 1339 129791
20 August 2026 No. 1332 111281
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.