Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Thursday

Date Match 1st Prize Details
02 January 2025 No. 733 811591
26 December 2024 No. 726 978397
19 December 2024 No. 719 308441
12 December 2024 No. 712 927831
05 December 2024 No. 705 622357
28 November 2024 No. 698 336620
21 November 2024 No. 691 171026
14 November 2024 No. 684 540450
07 November 2024 No. 677 213572
31 October 2024 No. 670 790373
24 October 2024 No. 663 935462
17 October 2024 No. 656 757709
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.