Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Tuesday

Date Match 1st Prize Details
03 November 2026 No. 1406 497955
27 October 2026 No. 1399 649805
20 October 2026 No. 1392 401575
13 October 2026 No. 1385 119783
06 October 2026 No. 1378 897923
29 September 2026 No. 1371 953712
22 September 2026 No. 1365 517595
15 September 2026 No. 1358 590227
08 September 2026 No. 1351 573739
01 September 2026 No. 1344 034220
25 August 2026 No. 1337 290768
18 August 2026 No. 1330 237110
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.