Open Livedraw on 11:20 - 11:30 COT (GMT-5)

Sun, 08 Nov 2026
Draw No. 1411
1st Prize XXXXXX
2nd Prize XXXXXX
3rd Prize XXXXXX
Starter Prize
XXXXXX
XXXXXX
XXXXXX
Consolation Prize
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX
XXXXXX

Result by Wednesday

Date Match 1st Prize Details
18 December 2024 No. 718 770897
11 December 2024 No. 711 577235
04 December 2024 No. 704 341062
27 November 2024 No. 697 034170
20 November 2024 No. 690 215269
13 November 2024 No. 683 359169
06 November 2024 No. 676 795226
30 October 2024 No. 669 515143
23 October 2024 No. 662 861319
16 October 2024 No. 655 836473
09 October 2024 No. 648 197724
02 October 2024 No. 641 398130
banner-6.giflink4.giflink2.jpg
Copyright © 2022 Medelinpools. All rights reserved.